




| รหัสสินค้า | FGN007 |
| หมวดหมู่ | เครื่องกำเนิดสัญญาณ |
| ราคา | 3,850.00 บาท |
| สถานะสินค้า | พร้อมส่ง |
| จำนวน | ตัว |
เครื่องกำเนิดสัญญาณความถี่ ฟังก์ชั่นเจนเนอเรเตอร์ เครื่องสร้างความถี่ Cleqee JDS2900 15MHz digital control dual channel DDS function signal generator
JDS2900 digital control dual channel DDS function Arbitrary waveform signal generator, with a small size, easy to carry, good stability and other characteristics, the two channels are completely independent, all parameters can be achieved at the same time; can output function signal, pulse signal, Signals, digital signals and custom arbitrary waveform signals, and has a counter and measurement signal function; the use of large-scale FPGA integrated circuits, high-speed MCU microprocessors and high-precision oscillator as the basis of internal circuits, the signal more stable. SMT technology can greatly improve the anti-interference and life of the instrument; electronic engineers, electronic laboratories, research institutes and electronic enthusiasts worthy of the equipment.
Features:
Frequency Characteristic:
| Waveform Characteristic: | |||||||||||||
| Waveform | Sine, Square, Triangle, Pulse (duty-cycle correction,Pulse width and cycle time adjustable), Arbitrary wave, CMOS, DC level, Half-wave, Full-Wave, Pos-Ladder, Neg-Ladder, Noise, Exponential Rise, Exponential Fall, Tone, Cink pulse, Lorentz Pulse, and 60 kinds user defined waveform. | ||||||||||||
| Waveform vertical resolution | 14 bits | ||||||||||||
| Waveform sampling rate | 266MSa/s | ||||||||||||
| Waveform length | 2048 points | ||||||||||||
| Sine | Harmonic suppression | ≥45dBc(<1MHz); ≥40dBc(1MHz~20MHz) | |||||||||||
| Total harmonic distortion | <0.8%(20Hz~20kHz,0dBm) | ||||||||||||
| Square and Pulse | Overshoot (Square) | ≤5% | |||||||||||
| Duty-cycle range(Pulse) | 0.1%~99.9% | ||||||||||||
| Ramp wave | Linearity | ≥98%(0.01Hz~10kHz) | |||||||||||
| Output Characteristics: | |||||||||||||
| Amplitude range | Frequency≤10MHz | 10MHz<frequency≤30mhz< span=""> | Frequency>30MHz | ||||||||||
| 0Vpp~20Vpp | 0Vpp~10Vpp | 0Vpp~5Vpp | |||||||||||
| Amplitude resolution | 1mV | ||||||||||||
| Amplitude stability | ±0.5%/5 h | ||||||||||||
| Amplitude flatness | ±5%(<10MHz); ±10%(>10MHz) | ||||||||||||
| Waveform Output | |||||||||||||
| Output impedance | 50Ω±10%(typical) | ||||||||||||
| Protection | Short circuit 60S will not be damaged | ||||||||||||
| DC Offset | |||||||||||||
| Offset adjusting range | Output amplitude >2V | 0.2V | 0 | ||||||||||
| -9.99V~9.99V | -2.5V~2.5V | -0.25V~0.25V | |||||||||||
| Offset resolution | 0.01 V | ||||||||||||
| Phase characteristic: | |||||||||||||
| Phase adjusting range | 0~359.9o | ||||||||||||
| Phase resolution | 0.1o | ||||||||||||
| TTL/COMS Output: | |||||||||||||
| Low level | <0.3V | ||||||||||||
| High level | 1V~10V | ||||||||||||
| Level rise/fall time | ≤20ns | ||||||||||||
| External Measurement Function: | |||||||||||||
| Frequency meter function | Frequency measurement range | 1Hz~100MHz | |||||||||||
| Measurement accuracy | Gate time continuously adjusted between 0.01S~10s | ||||||||||||
| Counter function | Counting region | 0-4294967295 | |||||||||||
| Coupled mode | 2kinds Coupling modes, DC and AC | ||||||||||||
| Counting mode | Manual operation | ||||||||||||
| Input signal voltage range | 2Vpp~20Vpp | ||||||||||||
| Pulse width measurement | 0.01us (resolution), 20s (MAX measuring time) | ||||||||||||
| Period measurement | 0.01us (resolution), 20s (MAX measuring time) | ||||||||||||
| Sweep Function: | |||||||||||||
| Sweep channel | CH1 or CH2 | ||||||||||||
| Sweep type | linear sweep, log sweep | ||||||||||||
| Sweep time | 0.1s~999.9s | ||||||||||||
| Setting range | Arbitrarily set between start point and stop points | ||||||||||||
| Sweep direction | Forward, backward and round trip | ||||||||||||
| General technical parameters: | |||||||||||||
| Display | Display type | 2.4 inch TFT color LCD | |||||||||||
| Storage and loading | Quantity | 100 groups | |||||||||||
| Location | 00 to 99(extract 00 place data at default boost state) | ||||||||||||
| Arbitrary wave | quantity | 1 to 60, totally 60 groups(default boost 15 groups) | |||||||||||
| Interface | Interface mode | USB to serial interface | |||||||||||
| Extension interface - | There is serial interface of TTL level mode to be convenient for secondary development. | ||||||||||||
| Communication speed | Adopt standard 115200bps | ||||||||||||
| communication protocol | Adopt command-line mode, open protocol | ||||||||||||
| Power supply | Voltage range | DC5V±0.5V | |||||||||||
| manufacturing process | Surface-mount technology, large scale integrated circuit, high reliability, long service life | ||||||||||||
| Warning tone | The user can set ON or OFF by procedure | ||||||||||||
| Operating characteristics | Full button operation, knob continuous adjustment | ||||||||||||
| Environmental conditions | Temperature: 0~40 oC Humidity:<80% | ||||||||||||
| Weight | 800g | ||||||||||||
| Size | 146*96*56mm | ||||||||||||
รับประกันสินค้า 3 เดือน





|
ลูกค้าที่ชำระเงินด้วย Paypal เมื่อชำระเสร็จให้แจ้งการชำระเงินไปที่ mechashop01@gmail.com + + + + + + + + + + + + + + + + + + + + + + + + + + + + +
(เพื่อความมั่นใจ ก่อนการชำระค่าสินค้าทุกครั้งโปรดโทรสอบถามก่อน)
แจ้งการชำระเงินได้ตามลิ้งค์ https://www.fromfactory.net/informpayment
หากมาซื้อของที่หน้าร้าน สามารถจ่ายได้ทั้งเงินสดและบัตรเครดิต |
|---|
ติดต่อสอบถาม:
คุณอนุวัฒน์ (วัฒน์)
mechashop21@gmail.com
Email ร้าน :
fromfactory99@gmail.com
084-650-0477(Dtac)
083-012-8326(True)
061-425-7648(AIS)
02-992-7091
02-992-6358
ฝ่ายบริการ 02-992-6945
ฝ่ายบริการ 083-964-2999
ฝ่ายเคลมสินค้า 061-851-2199
Fax 02-531-3667
| หน้าที่เข้าชม | 1,978,310 ครั้ง |
| ผู้ชมทั้งหมด | 1,140,229 ครั้ง |
| เปิดร้าน | 22 ธ.ค. 2558 |
| ร้านค้าอัพเดท | 30 ต.ค. 2568 |